SRK ZEA-Series Inverter
SRK ZEA-Series 63, 71 & 80inverter comparison table: (part 1-operation data) Next>>
R410A WALL MOUNTED TYPE / SINGLE SPLIT INVERTER SPECIFICATIONS
operation data
Model (indoor/Outdoor) SRK63ZEA-S/SRC63ZEA-S SRK71ZEA-S/SRC71ZEA-S SRK80ZEA-S/SRC80ZEA-S
Cooling Capacity (KW) 0.900~7.100 0.900~8.000 0.900~8.400
Cooling Nominal (50% pt ld)(KW) 6.300(3.150) 7.100(3.550) 8.000(4.000)
Sensible Capacity (KW) 5.000 5.600 5.850
Dehumidifying Factor (KW) 1.300 1.500 2.150
Power Input (KW/hr) 1.840(0.600) 2.210(0.710) 2.840(0.840)
EER 3.42(5.25) 3.21(5.00) 2.82(4.76)
Energy Label(star label) 5 Star 4.5 Star 3 Star
Sensible Heat Ratio 0.79 0.78 0.73
Current (Amps) 8.1 9.7 12.0
Sound Pres Lv JIS-Indoor dB(A) Hi 43, ULo 26 Hi 45, ULo 26 Hi 46, ULo 26
Sound Pres Lv JIS-Outdoor dB(A) 47 52 54
Sound Power Level 58 63 69
Heating Capacity (KW) 0.900-9.000 0.900-10.500 0.900-10.800
Heating Nominal(50% pt ld)(KW) 7.100(3.550) 8.000(4.000) 9.000(4.500)
Power Input (KW/hr) 1.860(0.690) 2.210(0.790) 2.740(0.930)
COP 3.82(5.14 3.61(5.06) 3.28(4.84)
Energy Lable (star label) 5 Star 4.5 Star 3.5 Star
Current (Amps) 8.2 9.7 11.5
H2 Capacity (KW) 7.000 7.350 7.800
H2 Power Input (KW/hr) 2.390 2.690 2.980
H2 COP 2.92 2.73 2.62
(Range of operation: Cooling -15 degrees C to 43 degrees C, Heating -15 degrees C to 20 degrees C. AS/NZS1217).
(Performance and efficiency data in accordance with AS/NZS 3823.1.1 T1).
Close Window