SRK ZD-Series Inverter
SRK ZDA-Series 25, 35 + 50 inverter comparison table: (part 1-operation data) Next>>
R410A WALL MOUNTED TYPE / SINGLE SPLIT INVERTER SPECIFICATIONS
operation data
Model (indoor/Outdoor) SRK25ZDA-S/SRC25ZDA-S SRK35ZDA-S/SRC35ZDA-S SRK50ZDA-S/SRC50ZDA-S
Cooling Capacity (KW) 0.500~3.000 0.500~3.900 0.600~5.700
Cooling Nominal (50% pt ld)(KW) 2.500(1.297) 3.500(1.628) 5.000(2.333)
Sensible Capacity (KW) 2.025 2.555 3.450
Cooling Capacity (KW) 0.500~3.000 0.500~3.900 0.600~5.700
Dehumidifying Factor (KW) 0.475 0.945 1.550
Power Input (KW/hr) 0.620(0.237) 1.090(315) 1.660(0.627)
EER 4.03(5.48) 3.21(5.16) 3.01(3.72)
Energy Label(star label) 6 Star 5 Star 3.5 Star
Sensible Heat Ratio 0.81 0.73 0.69
Current (Amps) 3.0 5.2 7.3
Sound Pres Lv JIS-Indoor dB(A) 41 42 45
Sound Pres Lv JIS-Outdoor dB(A) 47 51 51
Sound Power Level 58 60 60
Heating Capacity (KW) 0.500-4.800 0.500-5.100 0.600-7.900
Heating Nominal(50% pt ld)(KW) 3.400(1.642) 4.500(2.376) 6.300(3.095)
Power Input (KW/hr) 3.62(5.38) 3.63(4.78) 3.21(3.54)
COP 0.500~3.000 0.500~3.900 0.600~5.700
Energy Lable (star label) 5 Star 4.5 Star 3 Star
Current (Amps) 4.3 5.7 8.6
H2 Capacity (KW) 3.430 3.790 5.580
H2 Power Input (KW/hr) 1.210 1.230 2.520
H2 COP 2.84 3.07 2.22
(Range of operation: Cooling 15 degrees C to 43 degrees C, Heating -10 degrees C to 20 degrees C. AS/NZS1217).
(Performance and efficiency data in accordance with AS/NZS 3823.1.1 T1).
Close Window