SRK ZD-Series Inverter
SKM ZD-Series 22, 25, 28, 35 + 50 inverter unit comparison table:
R410A WALL MOUNTED TYPE / MULTI-SPLIT INVERTER SPECIFICATIONS
indoor operations
Model SKM22ZD-S SKM25ZD-S SKM28ZD-S SKM35ZD-S SKM50ZD-S
Cooling Capacity (KW) 2.200 2.500 2.800 3.500 5.000
Sound Pressure Level JIS dB(A) Hi 37 Lo 23 Hi 37 Lo 23 Hi 38 Lo 24 Hi 39 Lo 25 Hi 47 Lo 23
Heating Capcity (kW) 3.200 3.400 4.000 4.500 5.800
Outline Dimensions (HxWxD mm) 250 x 815 x 249 250 x 815 x 249 250 x 815 x 249 250 x 815 x 249 250 x 815 x 249
Net Weight (kg) 9.0 9.0 9.0 9.0 9.5
Air Flow At High (cooling Lts/s) 133 133 136 140 183
Air Flow At High (Heating Lts/s) 145 145 150 153 231
Polypropylene Net Filter x2 x2 x2 x2 x2
Natural Enzyme Filter x1 x1 x1 x1 x1
Photo-catalytic Deodour Filter x1 x1 x1 x1 x1
Ionising Tourmaline Sheet x1 x1 x1 x1 x1
Drain Hose (mm) 16 16 16 16 16
Refrigerant Piping Liquid line 6.35 6.35 6.35 6.35 6.35
Refrigerant Piping Gas line 9.52 9.52 9.52 9.52 12.7
Connection Method Flare Flare Flare Flare Flare
Outdoor Units To Be Connected SCM45ZD-S, SCM60ZD-S SCM80ZD-S SCM60&80ZD-S
(Range of operation: Cooling 15 degrees C to 43 degrees C, Heating -10 degrees C to 20 degrees C. AS/NZS1217).
(Performance and efficiency data in accordance with AS/NZS 3823.1.1 T1).
Close Window